User Tools

Site Tools


pub:is_airport_resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pub:is_airport_resources [2026/07/01 15:53] – [Directory] nispub:is_airport_resources [2026/07/01 16:13] (current) – [Information System 'Airport Resources'] nis
Line 3: Line 3:
 General view of the Airport Resources module General view of the Airport Resources module
  
-{{ :pub:разд_ресурсы.png?750 |General view of the Airport Resources section}}+{{ :pub:sect_resources.png |General view of the Airport Resources section}}
  
 ===== 1 Section Name===== ===== 1 Section Name=====
Line 70: Line 70:
  
   * ''[[ap:отчеты_распис|[Schedule ►]]]'' – opens the corresponding reports submenu. Reports in this category are generated based on the current operational schedule and schedule variants.   * ''[[ap:отчеты_распис|[Schedule ►]]]'' – opens the corresponding reports submenu. Reports in this category are generated based on the current operational schedule and schedule variants.
-  * ''[[ap:отчеты_спп|[Daily Flight Plans ►]]]'' – opens the corresponding reports submenu. Reports in this category are generated based on the current Daily Flight Plan. +  * ''[[ap:отчеты_спп|[Daily Plans ►]]]'' – opens the corresponding reports submenu. Reports in this category are generated based on the current Daily Flight Plan. 
-  * ''[[ap:отчеты_оплата|[Charge Reports ►]]]'' – opens the submenu used to generate reports based on the //Charge Types, Tariffs, and Prices// and //Chargeable Service Tariffs// directories, as well as completed airport service //Acts//.+  * ''[[ap:отчеты_оплата|[Payment Reports ►]]]'' – opens the submenu used to generate reports based on the //Charge Types, Tariffs, and Prices// and //Chargeable Service Tariffs// directories, as well as completed airport service //Acts//.
   * ''[[gn:отчеты_прочие|[Other Reports]]]'' – opens the //Report Selection// window. This window displays a list of custom reports created upon user request. Access to these reports is granted by the system administrator.   * ''[[gn:отчеты_прочие|[Other Reports]]]'' – opens the //Report Selection// window. This window displays a list of custom reports created upon user request. Access to these reports is granted by the system administrator.
  
 ---- ----
 ====Service==== ====Service====
-    * ''[[gn:ис_правила_сервис_настройка|[System Settings]]]'' – allows users to configure software modules on the user's computer and provides several configuration tabs.+    * ''[[gn:ис_правила_сервис_настройка|[Settings]]]'' – allows users to configure software modules on the user's computer and provides several configuration tabs.
     * ''[[gn:ис_правила_сервис_вид|[View ►]]]'' – opens the settings submenu.     * ''[[gn:ис_правила_сервис_вид|[View ►]]]'' – opens the settings submenu.
     * ''[[gn:ис_правила_сервис_инф_панели|[Information Panels ►]]]'' – opens the submenu for selecting the required information panels.     * ''[[gn:ис_правила_сервис_инф_панели|[Information Panels ►]]]'' – opens the submenu for selecting the required information panels.
-    * ''[[gn:ис_правила_сервис_сообщ|[Messaging System ►]]]'' – opens the messaging system settings submenu.+    * ''[[gn:ис_правила_сервис_сообщ|[Messages ►]]]'' – opens the messaging system settings submenu.
  
 ---- ----
Line 100: Line 100:
 The following tools are not available from the //Section Menu Bar// but are available on the //Quick Access Toolbar//: The following tools are not available from the //Section Menu Bar// but are available on the //Quick Access Toolbar//:
  
-  * {{:pub:инстр_опер_обст.png?20|}} ''[[gn:опер_обст|[Operations Overview]]]'' +  * {{pub:tool_oper_status.png|Operational Status button}} ''[[gn:опер_обст|[Operational Status]]]'' – opens the operational status view. 
- +  * {{pub:tool_send_msg.png|Send Message button}} ''[[gn:сообщ_отпр|[Send Message]]]'' – opens the tool for sending internal messages.
-  * {{:pub:инстр_сообщ_отпр.png|Send Message button}} ''[[gn:сообщ_отпр|[Send Message]]]'' – opens the tool for sending internal messages.+
  
 ---- ----
pub/is_airport_resources.1782910404.txt.gz · Last modified: by nis